MSN-MASTER OF SCIENCE OF NURSINGADMISSION OPEN VIEW CORRIGENDUM: MSN 02 YEARS DEGREEPROGRAM VIEW

Fee Structure

Degree Program Fee Structure

Sr # Program Processing Fee Admission Fee Semester Fee Security Fee (Refundable)
1 BS Nursing 3000 80,000 105000 10,000
2 Post RN BScN 3000 65,000 75,000 10,000
3 Post Basic Specialization 3000 40,000 70,000 10,000
4 BS Medical Lab Technology 3000 40,000 70,000 10,000
5 BS Medical Imaging Technology 3000 40,000 70,000 10,000
6 BS Operation Theater Technology 3000 40,000 70,000 10,000
7 BS Anesthesia 3000 50,000 80,000 10,000
8 BS Public Health 3000 40,000 70,000 10,000
9 Doctor of Physical Therapy 3000 60,000 90,000 10,000

Diploma Program Fee Structure

Sr # Program Processing Fee Admission Fee Monthly Fee
1 LHV 3000 35,000 7000
2 CMW 3000 35,000 6000
3 CNA 3000 30,000 6000
4 Pharmacy Technician 3000 40,000 5000